Back in July I posted a top ten search terms for my whole site:
| 1 | 905 | 29.27% | hawaiian flowers |
| 2 | 49 | 1.58% | mexico |
| 3 | 47 | 1.52% | bayport alameda |
| 4 | 32 | 1.03% | safari |
| 5 | 31 | 1.00% | parrot |
| 6 | 29 | 0.94% | magic |
| 7 | 21 | 0.68% | beer bottles |
| 8 | 20 | 0.65% | vxworks |
| 9 | 17 | 0.55% | detention centre |
| 10 | 17 | 0.55% | generation 5 ipod |
November’s results tell a surprisingly different tale:
| 1 | 3270 | 25.49% | darth vader |
| 2 | 2301 | 17.93% | anakin |
| 3 | 1159 | 9.03% | hawaiian flowers |
| 4 | 553 | 4.31% | seahorse |
| 5 | 515 | 4.01% | camels |
| 6 | 220 | 1.71% | bears |
| 7 | 210 | 1.64% | duckling |
| 8 | 153 | 1.19% | meerkats |
| 9 | 146 | 1.14% | dragon |
| 10 | 110 | 0.86% | jedi |
The Hawaiian flowers term is still there, and at roughly the same number of people searching, but now it is third place to a strong Star Wars theme! The overall number of hits coming from search engines has risen a lot too (as has the number of hits from their crawlers in the logs).
I found out today that 4 year old Spencer, son of my good friends Chris and Jessica in New York, was diagnosed with leukemia in October. He has been receiving intensive chemotherapy at the